Kendriya Vidyalaya No. 1
Sagar (M.P.)
KV
 
Education Build Character , Character Builds a Nation.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on <%=lastupdated%>
Reservation wise break up Category wise Break up
Gen. SC ST OBC PH Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
1-A 26 17 43 17 13 8 8 1 0 0 1 0 0 11 5 2 1 5 3 3 2 5 5 0 0 0 1 0 0
1-B 19 28 47 12 24 7 7 0 1 0 1 0 0 7 10 3 1 2 2 6 6 1 4 0 0 0 5 0 0
1-C 28 18 46 16 10 11 11 1 1 0 0 0 0 8 8 3 0 2 4 3 2 12 2 0 0 0 2 0 0
Total 73 63 136 45 47 26 12 2 2 0 2 0 0 26 23 8 2 9 9 12 10 18 11 0 0 0 8 0 0
 
2-A 18 21 39 9 18 4 4 2 1 3 0 0 0 10 6 0 3 4 4 2 2 1 5 0 0 1 1 0 0
2-B 22 18 40 14 13 4 4 2 0 1 3 1 0 10 6 1 1 3 3 6 3 0 4 0 1 2 0 0 0
2-C 22 19 41 18 13 4 4 0 2 0 0 0 0 10 10 2 1 4 2 6 4 0 1 0 0 0 1 0 0
Total 62 58 120 41 44 12 8 4 3 4 3 1 0 30 22 3 5 11 9 14 9 1 10 0 1 3 2 0 0
 
3-A 19 22 41 12 11 4 4 2 1 1 4 0 0 3 6 6 3 0 0 2 6 5 6 1 0 2 1 0 0
3-B 19 20 39 13 13 5 5 1 2 0 0 0 0 10 5 1 2 1 1 6 7 0 1 0 0 1 4 0 0
3-C 19 25 44 11 18 5 5 2 0 1 2 0 0 4 8 3 4 1 2 3 5 4 4 1 0 3 2 0 0
Total 57 67 124 36 42 14 16 5 3 2 6 0 0 17 19 10 9 2 3 11 18 9 11 2 0 6 7 0 0
 
4-A 23 19 42 14 14 7 7 2 0 0 0 0 0 13 11 2 0 1 1 2 0 2 3 0 2 3 2 0 0
4-B 26 18 44 22 11 1 1 3 0 0 0 0 0 13 8 1 3 2 0 1 0 2 5 0 0 7 2 0 0
4-C 26 16 42 14 10 5 5 2 0 4 4 1 0 8 8 3 0 2 1 1 3 5 2 2 0 5 2 0 0
Total 75 53 128 50 35 13 14 7 0 4 4 1 0 34 27 6 3 5 2 4 3 9 10 2 2 15 6 0 0
 
5-A 26 17 43 19 13 5 5 0 0 2 2 0 0 11 9 3 1 2 0 6 2 3 2 1 0 0 3 0 0
5-B 27 15 42 17 9 4 4 1 0 4 2 1 0 13 6 2 0 1 0 5 2 2 3 1 2 3 2 0 0
5-C 26 16 42 14 10 5 5 2 0 4 4 1 0 8 8 3 0 2 1 1 3 5 2 2 0 5 2 0 0
Total 79 48 127 50 32 14 8 3 0 10 8 2 0 32 23 8 1 5 1 12 7 10 7 4 2 8 7 0 0
 
6-A 27 19 46 20 11 5 5 0 3 2 1 0 0 14 9 0 1 1 3 3 2 5 3 3 1 1 0 0 0
6-B 26 19 45 20 14 3 3 0 0 3 0 0 0 9 9 2 0 2 1 1 0 6 4 2 1 4 4 0 0
6-C 26 18 44 23 17 3 3 0 0 0 0 0 0 13 7 2 0 0 1 2 2 4 1 0 1 5 6 0 0
Total 79 56 135 63 42 11 10 0 3 5 1 0 0 36 25 4 1 3 5 6 4 15 8 5 3 10 10 0 0
 
7-A 27 20 47 22 17 4 4 1 0 0 0 0 0 10 9 0 1 2 4 1 2 7 3 2 0 5 1 0 0
7-B 33 19 52 27 16 4 4 0 0 2 2 0 0 13 12 1 0 0 0 6 0 6 3 3 1 4 3 0 0
7-C 30 18 48 26 16 4 4 0 0 0 0 0 0 9 8 2 0 2 1 2 1 10 2 0 1 5 5 0 0
Total 90 57 147 75 49 12 6 1 0 2 2 0 0 32 29 3 1 4 5 9 3 23 8 5 2 14 9 0 0
 
8-A 23 23 46 22 19 1 1 0 1 0 0 0 0 10 8 0 0 2 0 3 3 1 0 2 2 5 10 0 0
8-B 19 24 43 11 21 3 3 0 0 5 2 0 0 8 9 0 0 2 2 1 3 2 1 0 0 6 9 0 0
8-C 26 22 48 14 13 3 3 2 0 7 7 0 0 14 11 1 0 2 2 1 3 3 1 0 0 5 5 0 0
Total 68 69 137 47 53 7 6 2 1 12 9 0 0 32 28 1 0 6 4 5 9 6 2 2 2 16 24 0 0
 
9-A 29 18 47 23 17 4 4 1 0 1 1 0 0 9 7 0 0 3 2 5 2 1 0 1 0 10 7 0 0
9-B 28 19 47 23 13 2 2 0 0 3 4 0 0 18 7 1 0 2 3 3 4 0 0 0 2 4 3 0 0
9-C 28 17 45 24 14 3 3 1 0 0 0 0 0 21 12 0 0 1 2 1 1 0 0 0 0 5 2 0 0
Total 85 54 139 70 44 9 5 2 0 4 5 0 0 48 26 1 0 6 7 9 7 1 0 1 2 19 12 0 0
 
10-A 23 20 43 22 18 1 1 0 0 0 0 0 0 13 11 2 1 3 0 3 4 0 0 0 0 2 4 0 0
10-B 23 23 46 19 20 2 2 0 0 2 0 0 0 10 14 0 0 2 2 6 1 1 0 1 1 3 5 0 0
10-C 26 23 49 23 20 3 3 0 0 0 2 0 0 13 11 1 0 3 1 4 6 2 1 1 0 2 4 0 0
Total 72 66 138 64 58 6 6 0 0 2 2 0 0 36 36 3 1 8 3 13 11 3 1 2 1 7 13 0 0
 
11-A 28 27 55 21 22 6 6 0 0 1 1 0 0 15 14 0 2 5 2 0 2 2 2 3 1 3 4 0 0
11-B 25 15 40 16 14 3 3 1 0 5 1 0 0 11 7 1 0 0 0 0 1 2 0 0 0 11 7 0 0
11-C 9 14 23 5 12 2 2 0 0 2 1 0 0 6 6 0 2 0 1 0 1 2 3 0 0 1 1 0 0
Total 62 56 118 42 48 11 5 1 0 8 3 0 0 32 27 1 4 5 3 0 4 6 5 3 1 15 12 0 0
 
12-A 30 10 40 26 8 3 3 1 0 0 1 0 0 12 8 0 0 3 1 8 1 3 0 2 0 2 0 0 0
12-B 24 18 42 19 14 2 2 1 0 2 2 0 0 9 6 5 4 0 4 4 0 0 0 0 1 6 3 0 0
12-C 11 13 24 9 7 1 1 0 0 1 3 0 0 7 8 1 2 0 0 0 2 1 0 0 0 2 1 0 0
Total 65 41 106 54 29 6 6 2 0 3 6 0 0 28 22 6 6 3 5 12 3 4 0 2 1 10 4 0 0
Total 867 688 1555 637 523 141 102 29 12 56 51 4 0 383 307 54 33 67 56 107 88 105 73 28 17 123 114 0 0