KV-Logo
Kendriya Vidyalaya No. 1
Sagar (M.P.)
KV
Education Build Character , Character Builds a Nation.
   
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on <%=lastupdated%>
Reservation wise break up Category wise Break up
Gen. SC ST OBC PH Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
1-A 20 22 42 12 17 6 6 0 1 2 2 0 0 8 11 0 3 3 3 3 2 5 1 0 0 1 2 0 0
1-B 24 18 42 15 11 4 4 2 1 3 3 1 0 14 6 1 1 3 5 5 3 0 2 0 0 1 1 0 0
1-C 22 20 42 18 14 4 4 0 2 0 0 0 0 10 11 2 1 4 2 6 4 0 1 0 0 0 1 0 0
Total 66 60 126 45 42 14 9 2 4 5 5 1 0 32 28 3 5 10 10 14 9 5 4 0 0 2 4 0 0
 
2-A 20 25 45 12 13 5 5 2 1 1 4 0 0 4 7 6 3 0 0 2 7 5 7 1 0 2 1 0 0
2-B 20 24 44 14 15 5 5 1 2 0 0 0 0 10 8 1 2 2 2 6 7 0 1 0 0 1 4 0 0
2-C 19 24 43 11 17 5 5 2 0 1 2 0 0 4 8 3 4 1 2 3 4 4 4 1 0 3 2 0 0
Total 59 73 132 37 45 15 19 5 3 2 6 0 0 18 23 10 9 3 4 11 18 9 12 2 0 6 7 0 0
 
3-A 23 19 42 14 14 7 7 2 0 0 0 0 0 12 10 2 0 1 1 2 0 2 3 1 3 3 2 0 0
3-B 25 18 43 20 9 1 1 3 0 1 2 0 0 14 7 1 3 0 0 1 0 2 6 0 0 7 2 0 0
3-C 25 16 41 17 11 7 7 0 0 1 1 0 0 15 9 1 1 2 0 1 2 2 1 0 0 4 3 0 0
Total 73 53 126 51 34 15 16 5 0 2 3 0 0 41 26 4 4 3 1 4 2 6 10 1 3 14 7 0 0
 
4-A 26 17 43 20 13 4 4 0 0 2 2 0 0 11 8 3 1 2 0 6 2 3 3 1 0 0 3 0 0
4-B 26 15 41 17 9 4 4 1 0 4 2 1 0 12 7 2 0 1 0 5 2 2 2 1 2 3 2 0 0
4-C 27 14 41 17 8 5 5 1 0 4 4 1 0 10 6 2 0 2 1 1 3 5 2 2 0 5 2 0 0
Total 79 46 125 54 30 13 8 2 0 10 8 2 0 33 21 7 1 5 1 12 7 10 7 4 2 8 7 0 0
 
5-A 27 19 46 21 11 4 4 0 3 2 1 0 0 14 8 0 1 1 4 3 2 5 3 3 1 1 0 0 0
5-B 27 18 45 24 14 3 3 0 0 0 0 0 0 10 9 3 0 2 1 1 0 6 4 2 1 3 3 0 0
5-C 27 18 45 22 17 5 5 0 0 0 0 0 0 13 7 2 0 0 1 3 2 4 1 0 1 5 6 0 0
Total 81 55 136 67 42 12 9 0 3 2 1 0 0 37 24 5 1 3 6 7 4 15 8 5 3 9 9 0 0
 
6-A 32 19 51 27 16 4 4 1 0 0 0 0 0 14 10 0 1 3 2 1 2 8 3 2 0 4 1 0 0
6-B 32 19 51 28 15 4 4 0 0 0 2 0 0 11 12 1 0 0 0 6 0 5 3 4 1 5 3 0 0
6-C 31 18 49 27 14 4 4 0 0 0 0 0 0 10 8 2 0 2 1 2 1 10 2 0 1 5 5 0 0
Total 95 56 151 82 45 12 9 1 0 0 2 0 0 35 30 3 1 5 3 9 3 23 8 6 2 14 9 0 0
 
7-A 24 24 48 19 21 3 3 0 1 2 1 0 0 11 7 0 1 2 0 2 5 1 0 2 2 6 9 0 0
7-B 21 26 47 13 22 3 3 0 1 5 2 0 0 9 11 0 0 3 1 1 4 2 1 0 0 6 9 0 0
7-C 27 18 45 17 11 2 2 1 0 7 6 0 0 15 8 1 0 2 2 1 3 3 1 0 0 5 4 0 0
Total 72 68 140 49 54 8 3 1 2 14 9 0 0 35 26 1 1 7 3 4 12 6 2 2 2 17 22 0 0
 
8-A 27 18 45 25 18 1 1 1 0 0 0 0 0 8 7 0 0 3 2 5 2 0 0 1 0 10 7 0 0
8-B 28 18 46 25 13 1 1 0 0 2 3 0 0 18 9 0 1 1 1 3 4 0 0 1 2 5 1 0 0
8-C 28 17 45 26 15 1 1 1 0 0 0 1 0 20 12 1 0 0 2 1 1 0 0 2 1 4 1 0 0
Total 83 53 136 76 46 3 4 2 0 2 3 1 0 46 28 1 1 4 5 9 7 0 0 4 3 19 9 0 0
 
9-A 28 20 48 19 13 3 3 1 0 5 4 0 0 12 12 0 0 4 0 5 1 0 1 3 2 4 4 0 0
9-B 25 21 46 21 19 4 4 0 0 0 0 0 0 12 11 0 0 2 2 6 1 1 0 1 2 3 5 0 0
9-C 24 22 46 22 19 2 2 0 0 0 2 0 0 11 10 1 0 3 0 5 6 2 1 0 1 2 4 0 0
Total 77 63 140 62 51 9 6 1 0 5 6 0 0 35 33 1 0 9 2 16 8 3 2 4 5 9 13 0 0
 
10-A 26 17 43 16 11 5 5 1 0 4 4 0 0 14 10 1 0 2 1 4 2 0 0 0 0 5 4 0 0
10-B 19 20 39 14 10 2 2 0 0 3 4 0 0 14 12 0 0 1 0 2 2 0 0 0 1 2 5 0 0
10-C 19 20 39 16 17 1 1 0 1 2 2 0 1 7 17 0 0 1 0 6 1 0 0 0 0 5 2 0 0
Total 64 57 121 46 38 8 8 1 1 9 10 0 1 35 39 1 0 4 1 12 5 0 0 0 1 12 11 0 0
 
11-A 30 8 38 27 5 3 3 0 1 0 1 0 0 13 5 1 0 3 1 6 2 3 0 2 0 2 0 0 0
11-B 25 18 43 20 14 3 3 0 0 2 2 0 0 10 6 5 4 0 4 4 0 0 0 0 1 6 3 0 0
11-C 13 12 25 11 6 1 1 0 0 1 3 0 0 9 7 1 2 0 0 0 2 1 0 0 0 2 1 0 0
Total 68 38 106 58 25 7 6 0 1 3 6 0 0 32 18 7 6 3 5 10 4 4 0 2 1 10 4 0 0
 
12-A 27 20 47 17 16 3 3 1 0 6 3 0 0 9 7 1 0 4 3 5 4 0 1 1 1 7 4 0 0
12-B 11 19 30 5 15 4 4 0 0 2 1 0 0 4 8 0 0 0 2 0 0 2 2 0 1 5 6 0 0
12-C 10 7 17 6 6 1 1 0 0 3 1 0 0 7 7 0 0 1 0 0 0 0 0 1 0 1 0 0 0
Total 48 46 94 28 37 8 4 1 0 11 5 0 0 20 22 1 0 5 5 5 4 2 3 2 2 13 10 0 0
Total 865 668 1533 655 489 124 101 21 14 65 64 4 1 399 318 44 29 61 46 113 83 83 56 32 24 133 112 0 0
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.